2012 Twinholm Winter horse show series
Horse | Rider | Show | Results |
---|---|---|---|
Lucky For Me | Brooklynn | Hunters / Hack | 1st 2nd 3rd 3rd 3rd 3rd 4th 7th |
Ever After | Deanna | Hunters / Hack | 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 4th 4th 4th 4th 5th Champion & Reserve Champion |
Words of Wisdom | Mikayla | Hunters / Hack | 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 6th 7th 8th 8th Reserve Champion Reserve Champion |
Just Blush | Grace | Hunters / Hack | 1st 1st 2nd 2nd 2nd 3rd 3rd Champion Champion |
Excuse My Charisma | Zen | Hunters / Hack | 3rd 4th 5th 6th |
Breaking Dawn | Taylor | Hunters / Hack | 1st 2nd 3rd 3rd 3rd 4th 4th |
Dance With Joy | Cassie | Hunters | 1st, 2nd, 3rd, 3rd, 6th, 6th, 8th, 8th |
It's Show Thyme | Claire | Hunters | 1st 2nd 5th 8th 8th |
Classical Moments | Kathryn | Hunters | 1st 2nd 8th Reserve Champion |
Zaboomafu | Abby | Hunters | 5th 6th |
Gold Digger | Jade | Hunters | 3rd 3rd 8th Reserve Champion |
Simply Irresistible | Erin | Jumpers | 4th 4th 4th 4th 5th 5th 6th 7th |
Best Kept Secret | Ashley | Jumpers | 1st 2nd 2nd 2nd 2nd 2nd 2nd 3rd 3rd 8th Champion & Reserve Champion |
The results are point based and total for a year series end ranking. They have green divisions, hunter days and jumper days during this show series.
2011 THJA show results
Show Location | In A Heart Beat (Jumpers) | Platinum Promise (Hunters) |
---|---|---|
Overall Zone Rank | 3rd | 2nd |
Waymark Farms | 3rd 5th 6th | |
Camberwell Stables | 1st 3rd 4th | |
Iron Horse Equestrian Centre | 1st 2nd 7th | 1st 1st 4th |
Meadowlarke Stables | 2nd 5th | |
Parish Ridge Stables | 1st 4th 8th | 1st 3rd 4th 7th |
Red Ribbon Stables | 1st 5th 7th | 1st 1st 2nd 9th |
The Horseman's Shop | 3rd 4th 4th | |
Twinholm Stables | 1st 6th | 1st 1st 3rd 3rd |
Vanbrook Equestrian | 2nd 7th 7th | 1st 2nd 3rd 6th |